Contest results
We will try to keep an up to date list of contest results here. If you are interested to see how the band performs in a contest check back regularly
| Date | Contest/Location | Result | points |
|---|---|---|---|
| 8th March 2008 | (A Band) Midlands Area, 1st Section, Bedworth | 3rd | 179 | 10th March 2007 | (A Band) Midlands Area, 1st Section, Burton | 11th | 176 |
| 11th March 2006 | (A Band) Midlands Area, 1st Section, Burton | 15th | TBA |
| 2nd October 2005 | (B Band) Whychavon, 4th Section, Pershore | 5th | TBA |
| 2nd October 2005 | (A Band) Whychavon, 1st Section, Pershore | 2nd | TBA |
| 13th March 2005 | (B Band) Midlands Area, 4th Section, Burton on Trent | 19th | TBA |
| 5th March 2005 | Midlands Area, 1st Section, Burton on Trent | 11th | TBA |
| 13th Feb 2005 | NEMBBA, Derby | FIRST | 188 |
| 13th Feb 2005 | NEMBBA, Best Euphonium | Richard Ward | |
| 21st November, 2004 | LBBA Contest | FIRST | TBA |
| 21st November, 2004 | LBBA Contest, best soloist | Mike Wood | |
| 26th September, 2004 | Wychavon Contest | FIRST | 188 |
| 26th September, 2004 | Wychavon Contest, Best Soloist | Richard Ward | |
| 12th September, 2004 | NATIONAL FINALS, Harrogate | FIRST | 190 |
| 12th September, 2004 | NATIONAL FINALS, Best Instrumentalist | Ian Williams | |
| 13th March, 2004 | Midlands Area, Burton on Trent | FIRST | 189 |
| 15th Feb 2004 | NEMBBA, Derby | 2nd place! | 185 |

