Competition results
This is a list of Hathern Band’s contest results, where known.
Area / Regional / Final competitions of the National Brass Band Championships of Great Britain are in grey rows. The current presenter is Kapitol Promotions Ltd. Sponsors are Brass Band World magazine, Wright & Round Music Publishers and Yamaha (percussion).
Abbreviations:
- BBF: Brass Band Federation.
- LBBA: Leics Brass Band Association.
- MK: Milton Keynes.
- NEMBBA: North East Midlands Brass Band Association.
- W F of B: Wychavon Festival of Brass.
- WMBBA: West Midlands Brass Band Association.
| Date | Location | Event / Sponsor | Section | Music | Result / of |
|---|---|---|---|---|---|
| 09 Mar 2013 | Bedworth | Regional | 114 | Brass Triumphant | 5/17 |
| 25 Nov 2012 | Loughborough | LBBA | 1 | The Plantagenets | 6/15 |
| 10 Mar 2012 | Bedworth | Regional | 1 | Mountain Views | 4/18 |
| 27 Nov 2011 | Loughborough | LBBA | 1 | Essay | 10/16 |
| 25 Sep 2011 | Cheltenham | Finals | 1 | La Forza del Destino | 12/18 |
| 12 Mar 2011 | Bedworth | Regional | 11 | Le Carnaval Romain | 2/18 |
| 28 Nov 2010 | Loughborough | LBBA | 1 | Hebridean Suite | 14/18 |
| 21 Nov 2010 | Leamington Spa | WMBBA | 1 | Hebridean Suite | 5/5 |
| 29 May 2010 | Tameside | Whit Marches | Open | The Australasian | 17/50 |
| 13 Mar 2010 | Bedworth | Regional | 1 | Moorside Suite | 13/18 |
| 29 Nov 2009 | Loughborough | LBBA | 1 | Own choice | 5/13 |
| 22 Nov 2009 | Leamington Spa | WMBBA | 1 | Symphony of Marches | 5=/6 |
| 20 Sep 2009 | Droitwich Spa | W F of B | 1 | Own choice | 8 |
| 14 Mar 2009 | Bedworth | Regional | 1 | Pentacle | 10/16 |
| 18 Nov 2008 | Loughborough | LBBA | U3 | 3 | |
| 18 Nov 2008 | Loughborough | LBBA | 1 | Haakon the Good | 7 |
| 28 Sep 2008 | Harrogate | Finals | 1 | Haakon the Good | 7/17 |
| 08 Mar 2008 | Bedworth | Regional / York | 11 | James Cook | 3/18 |
| 10 Mar 2007 | Burton on T | Regional / York | 1 | Wayfarer | 11/19 |
| 17 Sep 2006 | Evesham | W F of B | 1 | Own choice | 9 |
| 17 Sep 2006 | Evesham | W F of B | 42 | Own choice | 8 |
| 12 Mar 2006 | Burton on T | Regional /Besson | 42 | Anglian Dances | 13/23 |
| 11 Mar 2006 | Burton on T | Regional /Besson | 1 | Voyage of Discovery | 15/17 |
| 19 Feb 2006 | Derby | NEMBBA | 1 | Voyage of Discovery | ? |
| 20 Nov 2005 | Wigston | LBBA | 1 | Prisms | 4 |
| 02 Oct 2005 | Pershore | W F of B | 1 | Own choice | 2/10 |
| 13 Mar 2005 | Burton on T | Regional | 42 | Divertimento | 19/23 |
| 05 Mar 2005 | Burton on T | Regional / Besson | 1 | Comedy | 11/16 |
| 13 Feb 2005 | Derby | NEMBBA | 17 | Comedy | 1/2 |
| 21 Nov 2004 | Wigston | LBBA | 28 | Chaucer’s Tunes | 1 |
| 26 Sep 2004 | W F of B | 2 | Own choice | 1 | |
| 12 Sep 2004 | Harrogate | Finals | 29 | Chaucer’s Tunes | 1/17 |
| 13 Mar 2004 | Burton on T | Regional / Besson | 21 | Kaleidoscope | 1/17 |
| 15 Feb 2004 | Derby | NEMBBA | 2 | Kaleidoscope | 2 |
| 09 Mar 2003 | Burton on T | Regional / B&H | 42 | Lydian Pictures | 16/17 |
| 01 Mar 2003 | Burton on T | Regional / B&H | 1 | Passacaglia | 16/16 |
| 24 Nov 2002 | Wigston | LBBA | 1 | Laudate Dominum | 8 |
| 29 Sep 2002 | W F of B | 2 | Own choice | 7/9 | |
| 03 Mar 2002 | Burton on T | Regional | 44 | Suite in B-flat for Brass Band | 12/18 |
| 02 Mar 2002 | Burton on T | Regional / B&H | 1 | Royal Parks | 13/17 |
| 30 Sep 2001 | W F of B | 1 | Own choice | 3 | |
| 03 Mar 2001 | Burton on T | Regional / B&H | 1 | Undaunted | 9/17 |
| 16 Jun 2000 | Whit Marches | NA | Knight Templar | 28/50 | |
| 21 May 2000 | LBBA | 1 | Connotations | 4 | |
| 04 Mar 2000 | Burton on T | Regional / B&H | 1 | Music for the Common Man | 9 |
| 06 Feb 2000 | Derby | NEMBBA | 1 | Music for the Common Man | 7 |
| 05 Dec 1999 | WMBBA | Triumphant Rhapsody | 5 | ||
| 16 May 1999 | LBBA | 1 | Ballet for Band | 4 | |
| 17 Mar 1999 | Nottingham | Regional | 1 | Kenilworth | 7=/19 |
| 08 Mar 1998 | Nott’m Univ. | Regional / B&H | Champ | Montage | 12/12 |
| 01 Mar 1997 | Nott’m Univ. | Regional / B&H | Champ6 | Lowry Sketchbook | 9/12 |
| 22 Sep 1996 | Cardiff | Finals / B&H | 112 | Prisms | 11/17 |
| 03 Mar 1996 | Nott’m Univ. | Regional / B&H | 11 | Spectrum | 2/19 |
| 12 Mar 1995 | Nott’m Univ. | Regional / B&H | 1 | Land of Long White Cloud | 4/20 |
| 12 Feb 1995 | Milton Keynes | MK Brass Band Festival | 1 | Jellicle Ball from “Cats” | 4/11 |
| 17 Apr 1994 | Chesterfield | Chesterfield BC | Open | 4/9 | |
| ?? Mar 1994 | ? / B&H | 1 | Maoriana | ||
| 07 Mar 1993 | Nott’m Univ. | Area / B&H | 1 | Forest of Dean | 9/13 |
| 14 Feb 1993 | Milton Keynes | MK Festival of Brass | 1 | Rhapsody in Brass | 6/12 |
| 29 Nov 1992 | De Montfort Hall | City of Leics. BBF | Champ + 1 | High Peak | 11/16 |
| 01 Nov 1992 | Watford | LHCBBA | 1 | Own choice | ? / 9 |
| 08 Mar 1992 | Nottingham | Area / B&H | 15 | Celebration | 11/14 |
| 24 Nov 1991 | Leics Univ | City of Leics. BBF | 35 | Celtic Suite | 7/13 |
| 03 Nov 1991 | Watford | LHCBBA | 3 | Own choice | 4/10 |
| 05 May 1991 | Buxton | High Peak BBF | B | Own choice | 1/16 |
| 09 Mar 1991 | Nott’m Univ. | Area / B&H | 3 | Triptych | 4/18 |
| 10 Mar 1990 | Nott’m Univ. | Area / B&H | 3 | Divertimento | 5/18 |
| 06 May 1990 | Buxton | High Peak BBF | B | Own choice | 5/11 |
| 26 Nov 1989 | Leics Univ | City of Leics. BBF | 3 | Three Howarth Impressions | 2/12 |
| 29 Oct 1989 | Welland Park College | Harborough Band | A | Own choice | 2/7 |
| 29 Oct 1989 | Welland Park College | Harborough Band | B | Own choice | 2/7 |
| 30 Apr 1989 | Buxton | High Peak BBF | B | Promenade, Three Memories for Brass | 1/12 |
| 11 Mar 1989 | Albert Hall, Nott’m | Area / B&H | 3 | Three Memories for Brass | 2/3 |
| 27 Nov 1988 | De Montfort Hall | City of Leics. BBF | 3 | Promenade | 2/16 |
| 30 Oct 1988 | Welland Park College | Harborough Band | A10 | Own choice | 1/8 |
| 30 Oct 1988 | Welland Park College | Harborough Band | B | Own choice | 3/9 |
| 05 Mar 1988 | Peoples College, Nott | Area / B&H | 3 | Folk Song Heritage | 7/16 |
| 29 Nov 1987 | Leics Univ | City of Leics. BBF | 3 | Rhapsody on Negro Spirituals – 2 | ?/14 |
| 03 May 1987 | Buxton | High Peak BBF | B | Scottish Festival Overture, Sinfonietto | ?/12 |
| 21 Mar 1987 | Peoples College, Nott | Area / B&H | 35 | Scottish Festival Overture | 5/15 |
| 30 Nov 1986 | Leics Univ | City of Leics. BBF | 4 | Four Impressions of Brass | 1/1713 |
| 04 Oct 1986 | Imperial College, London | Finals / B&H | 4 | Divertimento for Brass Band | 20/23 |
| 04 May 1986 | Buxton | High Peak BBF | C | Petite Suite de Ballet | ?/21 |
| 08 Mar 1986 | Peoples College, Nott | Area / B&H | 41 | Four Impressions for Brass | 2/18 |
| 24 Nov 1985 | Leics Univ | City of Leics. BBF | 4 | Little Suite for Brass, No 1 | 8/19 |
| 13 Oct 1985 | Welland Park College | Harborough Band | A | Own choice | c8/ 13 |
| 13 Oct 1985 | Welland Park College | Harborough Band | B | Own choice | c8/14 |
| 05 May 1985 | Buxton | High Peak BBF | C | Voices of Youth | 3/22 |
| 20 Apr 1985 | Peoples College, Nott | Area / B&H | 4 | Malvern Suite | 9=/25 |
| 02 Dec 1984 | Coalville | Mansfield Brewery | 3+4 | Programme | ?/11 |
| 25 Nov 1984 | Leics Univ | City of Leics. BBF | 4 | Voices of Youth | 1/16 |
| 06 Oct 1984 | Royal Albert Hall | Finals / B&H | 4 | Second Suite in F | 6/16 |
| 17 Mar 1984 | Crown Hills School, Leics | Area / B&H | 41 | Divertimento | 2/33 |
| 27 Nov 1983 | Leics Univ | City of Leics. BBF | 4 | Petite Suite de Ballet | 1/16 |
| 19 Mar 1983 | Area / B&H | 4 | First Suite in E-flat | >6/29 | |
| 28 Nov 1982 | De Montfort Hall | City of Leics. BBF | 3 | Land of the Mountain and the Flood | >3/13 |
| 08 May 1982 | De Montfort Hall | Area / B&H | 3 | Land of the Ever Young | ?/26 |
| 02 May 1981 | Derby | Area | 4 | Hinemoa | 11/27 |
| 11 Oct 1969 | Hammersmith Town Hall | Finals | 4 | American Sketches | ?/22 |
| 03 May 1969 | De Montfort Hall | Area | 45 | Petite Suite de Ballet | 1/131 |
1Qualified.
2B Band.
3Youth Band.
4B Band. Geoff Wood MD.
5Sections: Champ, 2, 3 4.
6Sections: Champ, 1, 2, 3, 4.
7Richard Ward best instrumentalist.
8Mike Wood best instrumentalist.
9Ian Williams best instrumentalist.
10Lesley Bentley, best soloist.
11Finals at Riviera Centre, Torquay.
12Philip McCann and Roy Newsome adjudicators.
13Winners for the 3rd time.
14Promoted to championship section.
